Deal Intelligence
Live Funding Data
Live Funding Data
| Stage | Src | ||
|---|---|---|---|
TO Tower | Pre-Seed | $6M | |
TR Tropic | Series C+ | $105M | |
| Seed | $3M | ||
WA Waiv | Seed | $33M | |
MO Mozark | Series B | $40M | |
ME MetaComp | Series A | $35M | |
| Series C+ | $105M | ||
NY Nyne | Seed | $5M | |
TO Tower | Seed | $6M | |
ME MetaComp | Seed | $35M | |
| Series B | $150M | ||
GE Gestala | Seed | $21M | |
GU Gumloop | Series A | $50M | |
AI AIRMO | Seed | $5M | |
| Seed | $3M | ||
WA Waiv | Series A | $33M | |
AL Ark Labs | Seed | $5M | |
| Pre-Seed | $2M | ||
CL Cleafy | Series B | $13M | |
EI Eightco | Series A | $125M | |
| Series C+ | $2.0B | ||
EN Endform | Seed | $2M | |
EI Eightco | Series C+ | $125M | |
QD Qdrant | Series B | $50M | |
QU Quince | Series C+ | $500M | |
RE Replit | Other | $400M | |
MA Manufact | Seed | $6M | |
RE Replit | Series C+ | $400M | |
RE Replit | Series B | $400M | |
TA Taya | Seed | $5M | |
SY Sybilion | Seed | $4M | |
LE Lemrock | Seed | $7M | |
BL Bliss | Seed | $270K | |
FI finperks | Pre-Seed | $4M | |
| Series A | $100M | ||
GE Gestala | Seed | $21M | |
RE Rebar | Series A | $14M | |
AM AMI | Seed | $1.0B | |
LE Legora | Series C+ | $550M | |
AR Armadin | Seed | $190M | |
SA Sandbar | Series A | $23M | |
ER Eridu | Series A | $200M | |
AL AIM Labs | Seed | $1.0B | |
OU Outpost | Series A | $18M | |
| Series A | $1.0B | ||
NI Nitra | Series C+ | $187M | |
AL Ami Labs | Seed | $1.0B | |
| Seed | $1.0B | ||
NI Nitra | Series B | $187M | |
NI Nitra | Series A | $187M |
Market Pulse
Top Active Sector
AI Agents
Top Fund Type
Seed
Volume 858x name
Recent Alert
New $100M+ AI round sourced
Direct link to new report · Just now
Capital Deployed
Deal Count
Avg Round Size
Prior Capital
Monthly Capital Deployed
Trending Sectors
Last 90d