SC
Sequoia Capital
Venture Capital243 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Quanta Network | web3 crypto | seed | $3M | — | 2/28/2026 |
| Crest Solar | climate tech | pre seed | $888K | — | 2/26/2026 |
| Slate Ledger | web3 crypto | series a | $17M | Lead | 2/24/2026 |
| Core Ledger | web3 crypto | series c plus | $88M | — | 2/22/2026 |
| Orbit Ops | saas enterprise | series a | $10M | — | 2/19/2026 |
Sequoia Capital has 238 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio