T
Techstars
AcceleratorUS86 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Core Exchange | fintech | pre seed | Undisclosed | Lead | 2/24/2026 |
| Beacon Solar | climate tech | seed | $4M | Lead | 2/7/2026 |
| Ridge AI | ai ml | seed | $5M | Lead | 2/5/2026 |
| Pulse Mind | ai ml | pre seed | $720K | Lead | 1/31/2026 |
| Ridge Health | healthcare biotech | series b | $24M | — | 1/31/2026 |
Techstars has 81 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio