PN
Point Nine Capital
Venture CapitalDE67 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Beacon Ops | saas enterprise | seed | $3M | Lead | 2/11/2026 |
| Slate Pay | fintech | series a | $22M | — | 2/3/2026 |
| Arc AI | ai ml | series a | $11M | Lead | 1/29/2026 |
| Cedar HQ | saas enterprise | series a | $6M | Lead | 1/28/2026 |
| Forge Climate | climate tech | pre seed | Undisclosed | Lead | 1/25/2026 |
Point Nine Capital has 62 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio