OV
Obvious Ventures
Venture CapitalUS99 deals structured
Most Active Sectorai-ml
Typical Stagepre seed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Vex Therapeutics | healthcare biotech | series a | $20M | Lead | 2/21/2026 |
| Pulse Labs | ai ml | pre seed | $344K | — | 2/14/2026 |
| Nexus Exchange | fintech | grant | $749K | Lead | 2/4/2026 |
| Prism Suite | saas enterprise | series a | $23M | Lead | 2/3/2026 |
| Vanta Photonics | deep tech | seed | $2M | — | 2/2/2026 |
Obvious Ventures has 94 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio