LV
Lightspeed Venture
Venture CapitalUS101 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Nexus Ops | saas enterprise | seed | $3M | — | 2/22/2026 |
| Nova Cognition | ai ml | pre seed | $743K | Lead | 2/19/2026 |
| Axiom Ledger | fintech | seed | Undisclosed | — | 2/11/2026 |
| Quanta Store | consumer ecommerce | series b | $70M | — | 2/10/2026 |
| Lumen Capital | fintech | series a | $10M | — | 2/10/2026 |
Lightspeed Venture has 96 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio