IV
Index Ventures
Venture Capital78 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Wonderful | ai | series b | $150M | — | 3/12/2026 |
| Axiom Ledger | fintech | seed | Undisclosed | Lead | 2/11/2026 |
| Quanta Store | consumer ecommerce | series b | $70M | Lead | 2/10/2026 |
| Sigma Robotics | deep tech | series b | $59M | Lead | 2/7/2026 |
| Beacon Shop | consumer ecommerce | series a | $18M | — | 1/30/2026 |
Index Ventures has 73 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio