FF
Founders Fund
Venture Capital104 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Quanta Network | web3 crypto | seed | $3M | Lead | 2/28/2026 |
| Sigma Carbon | climate tech | pre seed | $485K | Lead | 2/23/2026 |
| Core Ledger | web3 crypto | series c plus | $88M | Lead | 2/22/2026 |
| Core Neural | ai ml | seed | Undisclosed | Lead | 2/17/2026 |
| Shift Skills | edtech | grant | $822K | — | 1/24/2026 |
Founders Fund has 99 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio