FR
First Round Capital
Venture CapitalUS74 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Axiom Bio | healthcare biotech | series a | $7M | Lead | 3/3/2026 |
| Nova Cipher | cybersecurity | series a | Undisclosed | — | 2/25/2026 |
| Apex Protocol | web3 crypto | seed | $3M | Lead | 2/24/2026 |
| Axiom AI | ai ml | seed | Undisclosed | Lead | 2/21/2026 |
| Ridge Therapeutics | healthcare biotech | series a | $12M | Lead | 2/8/2026 |
First Round Capital has 69 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio