EG
Elad Gil
Venture Capital76 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Nova Cipher | cybersecurity | series a | Undisclosed | — | 2/25/2026 |
| Shift Pay | fintech | pre seed | $461K | — | 2/21/2026 |
| Axiom AI | ai ml | seed | Undisclosed | — | 2/21/2026 |
| Sigma HQ | saas enterprise | series b | $59M | Lead | 2/15/2026 |
| Pulse Cognition | ai ml | pre seed | $817K | Lead | 2/13/2026 |
Elad Gil has 71 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio