BE
Breakthrough Energy
Venture CapitalUS100 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Sage Med | healthcare biotech | pre seed | $501K | — | 2/22/2026 |
| Nova Cognition | ai ml | pre seed | $743K | — | 2/19/2026 |
| Beacon Ops | saas enterprise | seed | $3M | — | 2/11/2026 |
| Axiom Ledger | fintech | seed | Undisclosed | — | 2/11/2026 |
| Ridge Exchange | fintech | pre seed | Undisclosed | Lead | 2/10/2026 |
Breakthrough Energy has 95 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio