BC
Balderton Capital
Venture CapitalGB51 deals structured
Most Active Sectorsaas-enterprise
Typical Stagepre seed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Ridge Therapeutics | healthcare biotech | series a | $12M | — | 2/8/2026 |
| Beacon Earth | climate tech | seed | $2M | Lead | 1/1/2026 |
| Nova Genomics | healthcare biotech | series b | $39M | Lead | 12/20/2025 |
| Vanta Intelligence | ai ml | seed | $4M | Lead | 11/14/2025 |
| Sage HQ | saas enterprise | pre seed | Undisclosed | — | 10/6/2025 |
Balderton Capital has 46 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio