5S
500 Startups
AcceleratorUS67 deals structured
Most Active Sectorai-ml
Typical Stageseed
Portfolio
| Company Name | Sector | Stage | Amount | Role | Date |
|---|---|---|---|---|---|
| Vex Intelligence | ai ml | series a | $21M | — | 2/19/2026 |
| Sigma HQ | saas enterprise | series b | $59M | — | 2/15/2026 |
| Quanta Therapeutics | healthcare biotech | series a | $21M | — | 2/14/2026 |
| Lumen Robotics | deep tech | series a | $17M | Lead | 2/10/2026 |
| Flux Carbon | climate tech | seed | $5M | — | 2/5/2026 |
500 Startups has 62 more portfolio companies.
Upgrade to Pro to see the complete portfolio.
See full portfolio